Seasonal Atmosphere and Fun at Run Rudolph Run 5K

 

In dry and mild conditions which surprised those who showed up, 95 serious runners, joggers, fun runners and one dog, Pudsey from Currans, faced the starter at Rice’s Height this morning at 11am for the annual Run Rudolph Run 5K Road Race.

Similar events were being run in Tralee, Killarney and Listowel and numbers were expected to be at or about that level for the Castleisland event.
A seasonal atmosphere of fun and friendship prevailed as the mild morning allowed people to mingle freely and await family members and loved ones as they finished to applause at the finish line on the track at An Riocht AC.
A specially commissioned travel mug with the race of the day inscribed on it was presented to all finishers.
Pudsey and Amy O’Sullivan may well have made An Riocht AC 5K history in being the first Pet and owner to have completed the road race. Another notable in the race was the number of parents and children taking part. The afore mentioned Amy O’Sullivan’s dad and An Riocht athlete, Seán ran a highly impressive 16.29 in coming in a close second behind event winner, Tim O’Connor. Amy’s six-and-a-half year old brother, Glen got a great reception at the end as he finished 26th and in a time of 25.34 and he looked like he could go around again.

Tim O’Connor and Seán O’Sullivan both of An Riocht AC and Patrick O’Connor, Lisselton were the first three men home and in that order. While the women’s race was won by Carol Finn of Lee Vale AC with Sharon Cahill and Mary O’Connor of An Riocht AC in second and third places respectively.
All adjourned to the clubhouse where Chris and Bernadette and many helpers donned aprons and made tea and provided mince pies and gingerbread for all to savour the post race and seasonal atmosphere.
Meanwhile, manager Kate McSweeney was busily crunching numbers in her office and she provided us with the following results:

Run Rudolph Run 5k – 13th December
POSITION / BIB NUMBER / NAME / TIME
1 Tim O’Connor 16.04
2 784 Sean O’Sullivan 16.29
3 734 Patrick O’Connor 16.51
4 905 Carol Finn 19.2
5 700 Peter Ryan 19.55
6 786 Padraig Regan 19.58
7 740 Sharon Cahill 20.02
8 800 Maurice O’Connor 20.1
9 788 Andrew Purcell 20.48
10 907 Arthur Fitzgerald 21.02
11 753 Mary O’Connor 21.03
12 765 John Guerin 21.11
13 906 Gayle Finn 21.59
14 770 Marie Mc Kenna 22.13
15 774 Liam Dennehy 22.21
16 799 Richard Steele 22.43
17 901 Maurice Costello 22.48
18 717 Micheál Sweeney 23.14
19 739 Steve Key 23.28
20 748 Daire Doyle O’Brien 23.56
21 754 Clodagh O’Connor 24.26
22 902 Maríosa O’Callaghan 24.43
23 757 Pat O’Shea 25.11
24 1538 Donal O’Doherty 25.11
25 778 Mike Donovan 25.3
26 785 Glen O’Sullivan 25.34
27 1524 Siobhan Costello 26.31
28 1527 Fred O’Connell 26.31
29 751 Matt O’Sullivan 27.09
30 790 Dan Mc Sweeney 27.11
31 762 Emer Nelligan 27.32
32 789 Anne O’Leary 27.34
33 793 George Glover 27.34
34 771 Maggie Large 27.57
35 794 Marie Hickey 28.29
36 719 Saoirse Sweeney 29.23
37 716 Lily Lenihan 29.27
38 646 Marguerite Howard 29.37
39 702 Ella Murphy 29.41
40 755 Andrea Horan 30.14
41 756 Fiona Horan 30.14
42 777 Charlie Daly 30.15
43 735 Alex Regan 30.38
44 736 Eddy Regan 30.47
45 766 Teresa O’Leary 30.54
46 787 Linda Bevan 30.57
47 745 Saorlaoith Moore 31
48 718 Cliodhna Sweeney 31.13
49 792 Caroline Walsh 31.19
50 738 Jackie O’Connell 31.22
51 737 Tadhg O’Connell 31.23
52 791 Aidan Mc Sweeney 31.32
53 769 Sheila Curtin 32.2
54 767 Catherine Conroy 32.21
55 795 Kathleen O’Shea 32.47
56 776 Mary Daly 32.48
57 878 Eoghan Moriarty 32.48
58 777 Charlie Daly 32.49
59 780 Siobhan Mc Crohan 32.49
60 797 Ciara Curtin 32.49
61 796 Mary Curtin 32.5
62 625 Jakub Mikotajczuk 32.55
63 699 Monke Mnoleyvb 33.03
64 763 Martha Coffey 33.38
65 750 Emma Moran 33.55
66 798 Laura O’Shea 35.3
67 779 Hannah Mc Carthy 35.38
68 752 Mary Cullinane 35.51
69 1525 Hasyevas Toencze 35.58
70 Ross Gallagher 36
71 877 Eileen O’Riordan 36.01
72 749 Bríd Doyle O’Brien 36.08
73 903 Chloe Barrett 36.17
74 904 Mary Barrett 36.18
75 709 Hazel Murphy 36.2
76 #N/A 36.22
77 741 Caroline Doyle 36.4
78 781 Amy O’Sullivan 36.44
79 744 Ciaran O’Brien 36.49
80 658 Frances Moriarty 38.26
81 772 Mae Cremin 38.37
82 773 Mary Carmody 38.38
83 1526 Louise Leen 39
84 760 Rebecca Murphy 43.38
85 743 Donnacha O’Brien 43.49
86 674 Clare Aherne 44.09
87 695 Aoireann Moriarty 44.09
88 758 Sean Murphy 44.31
89 636 Ben Brosnan 45.54
90 633 Fiona Brosnan 45.57
91 768 Margaret Curtin 46.43
92 715 Niamh Collins 49.19
93 764 Jennifer Collins 49.29
94 747 Caitriona Doyle O’Brien
95 746 Billy O’Brien