It was another evening on which the weather held fine enough to see the athletes and fun runners through and home from the second of the trinity of 5K road races hosted by An Ríocht AC. on Wednesday night.
Intriguingly, the first five home on Wednesday night’s installment matched that of the first leg on September 7th. In different positions maybe but it’s all eyes on the final leg now on Wednesday 21st.
There is the possibility of a showdown between the most recent winner, Seán O’Sullivan and his An Ríocht clubmate, Tommy O’Brien – who won that September 7th race.
That looks likely unless someone from the field or someone else from that famous five will step up and claim the third stage win for themselves. Then it will be all about timing to sort out to overall winner.
Talking Point
An outstanding talking point among people who know their athletics are the performances of An Ríocht AC athlete, Shona Heaslip in the two races to date. She finished in fourth place on Wednesday night and only 14 seconds behind the winner.
Yes there are medals for all participants and a specially commissioned Buff – a most stylish and versatile form of headwear and suitable for all types of weather. And there will be a party to celebrate all the achievements in the fading light of the autumn evening.
That’s on Wednesday, September 21st at 7pm.
Return of Couch-to-5K
And the Couch to 5K production line / conveyor belt just keeps on going. On Tuesday night 166 returnees and newcomers turned up for the new Couch-to-5K season.
Already there’s a Halloween Family Party being planned for the track for Thursday night October 27th with a Spook-to-5K fun run and frightening frolics around the flood lit tracks.
The safety of the surroundings and car parking facilities lends itself easily to family occasions. Moms, dads and children of all fun-loving ages are being invited to dress up in frighteningly frightful gear and join the party. In the meantime, let’s have a look at the results from Wednesday night’s 5K:
Results from Race 2 of the 5k Series:
Results Race 2 14/09/16
Position Bib No Name Category Time
1 66 Sean O’Sullivan SM 16.15
2 63 Tommy O’Brien M40 16.17
3 132 Patrick O’Connor M40 16.21
4 77 Shona Heaslip SW 16.29
5 62 Martin Dineen SM 16.48
6 71 Robert Purcell M40 17.03
7 198 Martina Kiely SW 17.33
8 207 Barry Meade SM 18.14
9 172 Tim Crowley SM 18.19
10 70 Stephen Moore M40 18.23
11 87 Carol Finn SW 18.23
12 97 Tim Long SM 18.42
13 178 Peter Jackson SM 18.43
14 127 RolanD Rogers M40 18.48
15 69 Maria Mc Carthy W40 18.49
16 90 Eamonn O’Keeffe SM 19.08
17 10 Larry Hickey M50 19.15
18 108 Niamh O’Sullivan W50 19.25
19 133 Sharon Cahill W50 19.32
20 94 Michael Casey SM 19.34
21 204 Darragh O’Connell JM 19.49
22 91 Daniel Breen SM 19.54
23 176 Maurice O’Connor M40 19.55
24 177 Joe Reynolds SM 20.1
25 173 Andrew Purcell JM 20.17
26 202 Eamonn Sheehy B16 20.2
27 179 Pádraig Sheahan M50 20.33
28 208 Denis Naughton SM 20.37
29 34 Zach Walshe B16 20.42
30 134 Liam Dennehy SM 20.45
31 196 Damien M40 20.49
32 174 Tom Scanlon M40 20.49
33 75 Catherine O’Sullivan SW 20.49
34 80 Mary O’Connor W40 20.5
35 82 Anthony Donnelly M40 20.53
36 116 Suzanne Neilan W40 20.54
37 187 Padraig Valentine M40 20.54
38 Caroline Murphy 20.54
39 31 Damien Kelly SM 21.01
40 86 Darren O’Sullivan SM 21.11
41 159 Donie Kelliher SW 21.12
42 192 John Guerin W40 21.21
43 11 James Healy M50 21.34
44 89 Mary Finn W50 21.35
45 78 Liz Heaslip W50 22
46 73 JJ O’Connell SM 22.13
47 65 Charlie Mc Carthy SM 22.18
48 95 Joe Horgan M40 22.47
49 138 Sean Leahy M50 22.48
50 92 Janette Raihlly SW 23.04
51 175 Donal Leen M50 23.27
52 164 Margaret Doyle W50 23.38
53 211 Paudi Keane SM 23.39
54 50 Ann O’Riordan Murphy W40 23.51
55 171 Sinead Stafford SW 23.53
56 22 Marie Farrell SW 23.57
57 20 Tony Casey SM 23.57
58 88 Sinéad Mc Carthy W40 24.14
59 72 Catherine Mc Carthy W50 24.15
60 206 Tim Walsh JM 24.21
61 61 Jim Langan M70 24.25
62 163 Geraldine Fleming W40 24.28
63 5 Richard Steele M40 24.32
64 79 Grace Cahill G16 24.34
65 4 Alan O’Sullivan SM 24.38
66 21 Leanne Mc Carthy SW 24.47
67 205 Brendan O’Connell B16 25.11
68 183 Helena Shanahan W50 25.16
69 212 Eileen O’Connell SW 25.17
70 7 Mag O’Callaghan W40 25.36
71 185 Una Flynn SW 25.37
72 85 Eileen Brennan W40 25.39
73 182 Tim O’Connell M50 25.4
74 213 Finbarr O’Mahony SM 25.55
75 200 Bgt O’Carroll W40 26
76 137 JP Curtin SM 26
77 81 Robyn Cahill G16 26.1
78 162 Laura Fitzgerald SW 26.1
79 37 Pauline Walshe B16 26.2
80 203 Vincent Sheehy M50 26.22
81 165 Ita Prendiville SW 26.33
82 184 Tara Wheatcroft SW 26.4
83 98 Noel Lane M50 26.4
84 161 Eileen O’Sullivan SW 27.04
85 2 Nollag Healy W40 27.11
86 168 Danny Lane M40 27.12
87 99 Liz Lane W40 27.28
88 83 Clodagh Donnelly G16 27.29
89 101 Pat Mc Carthy M50 27.32
90 1 Liam Bell M50 27.37
91 189 Abina Mc Sweeney W40 27.4
92 115 Mary Donnelly W40 27.4
93 68 Catherine Wharton W40 28
94 67 Lee Wharton B16 28
95 201 Catherine Conroy W50 28.1
96 96 Marie Hickey W40 28.1
97 17 Maurice Fitzgerald M50 28.24
98 181 Anne Moynihan W40 28.25
99 195 Yvonne O’Connor W40 28.48
100 3 Danny O’Shea M40 28.5
101 193 Maureen Culhane SW 29
102 169 Patricia O’ Sullivan W50 29.09
103 170 Rose Mc Mahon W40 29.09
104 100 Norma Cahill W40 29.19
105 186 Caroline Walsh W40 29.38
106 194 Selina O’Grady SW 29.42
107 190 Linda O’Sullivan SW 29.43
108 45 Chilla Vamossy SW 29.44
109 167 Martin O’Sullivan M40 29.53
110 120 Brian Lucid SM 29.57
111 166 Kristine Brosnan W40 29.57
112 93 Noreen O’Gorman W40 30.3
113 199 Mary Theresa Barry W40 30.07
114 210 Ann O’Rourke SW 30.11
115 158 Owen McSweeney M50 30.18
116 84 Ger Daly SM 30.49
117 197 Sheila Curtin W50 30.54
118 209 Cyril Flynn M40 31.12
119 8 Nora O’Connor W40 31.3
120 74 Kathy O’Connell SW 31.3
121 6 Majella Cahill W50 31.59
122 139 Mary J Murphy W40 32.22
123 191 Siobhan Mc Crohan W40 32.23
124 188 Rachel Gallagher W40 34.08
125 180 Jessica Moynihan G16 34.54
126 76 Joan O’Connell W50 35.25
127 214 David Peskett B16 37.14
128 9 Nora Peskett W50 37.15
129 46 Danielle Falcaunbridge SW
130 23 Vicky Mc Carthy SW
You can contact The Maine Valley Post on…
Anyone in The Maine Valley Post catchment area who would like to send us news and captioned photographs for inclusion can send them to: jreidy@mainevalleypost.com
Queries about advertising and any other matters regarding The Maine Valley Post can also be sent to that address or just ring: 087 23 59 467